<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0" xmlns:publish="http://www.solidworks.com/feeds/">

	<channel>
		<title><![CDATA[SolidWorks Tech Alerts]]></title>
		<description><![CDATA[Latest SolidWorks press releases, news, technical alerts and annoucements. These feeds are seen on the VRC under SolidWorks News and on the public website under Tech Alerts in the Services section]]></description>
		<link><![CDATA[http://www.solidworks.com/sw/support/CustomerBulletins.html]]></link>
		<language>en-us</language>
		<lastBuildDate>Thu, 02 Jul 2009 15:16:00 EST</lastBuildDate>
		<copyright>Copyright (c) 2009 DS SolidWorks Corp. All rights reserved.</copyright>
		
		<item>
			<title><![CDATA[Available: SolidWorks Enterprise 2010 Beta program is available.]]></title>
			<author>tregan@solidworks.com (Thomas Regan)</author>
			<link><![CDATA[https://www.solidworks.com/sw/support/subscription/betaprograms.htm?programID=17]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1591</guid>
			<category>Available</category>
			<pubDate>Thu, 02 Jul 2009 15:10:14 -0500</pubDate>
			<description><![CDATA[We are pleased to announce the availability of the Beta program for the next version SolidWorks Enterprise PDM.<BR><BR>To get started, visit the Beta site at https://www.solidworks.com/sw/support/subscription/betaprograms.htm?programID=17. <BR><BR>We look forward to your feedback and participation. Please note: SolidWorks 2010 Beta is open to all customers with current subscription service.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Available: SolidWorks 2010 Beta program is available.]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[https://www.solidworks.com/sw/support/subscription/betaprograms.htm]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1576</guid>
			<category>Available</category>
			<pubDate>Mon, 22 Jun 2009 17:02:19 -0500</pubDate>
			<description><![CDATA[We are pleased to announce the availability of the Beta program for the next version SolidWorks. <BR><BR>To get started, visit the Customer Portal at https://customerportal.solidworks.com or the Beta site at http://www.solidworks.com/sw/support/beta.htm. <BR><BR>We look forward to your feedback and participation. Please note: SolidWorks 2010 Beta is open to all customers with current subscription service.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Available: SolidWorks 2009 SP4.0 is available for download]]></title>
			<author>tregan@solidworks.com (Thomas Regan)</author>
			<link><![CDATA[https://www.solidworks.com/sw/support/subscription/downloads.html]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1567</guid>
			<category>Available</category>
			<pubDate>Wed, 10 Jun 2009 16:30:21 -0500</pubDate>
			<description><![CDATA[This service pack is now available to Subscription Service customers. To download, <A HREF='https://www.solidworks.com/pages/services/subscription/downloads.html'><b>click here</b></A>. Or log into the SolidWorks Customer Portal at <a href='https://customerportal.solidworks.com'>https://customerportal.solidworks.com </a> and click <strong>Download Software and Updates</strong> to access the update. <BR><BR>For a listing of SPR's fixed in this Service Pack, <A HREF='https://www.solidworks.com/pages/services/subscription/ServicePackMaintenanceNotes.html'><b>click here</b>.</A>.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[News: SolidWorks Satisfaction Survey email invitation]]></title>
			<author>ssiedlar@solidworks.com (Sarah Siedlar)</author>
			<link><![CDATA[http://www.solidworks.com/sw/support/CustomerBulletins.html]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1566</guid>
			<category>News</category>
			<pubDate>Tue, 09 Jun 2009 09:16:35 -0500</pubDate>
			<description><![CDATA[SolidWorks has again commissioned an independent marketing firm to conduct a customer satisfaction survey. As a result, you may receive an email from SolidWorks@nri-support.com inviting you to participate.<BR><BR>This is a legitimate invitation and is not spam. We encourage you to take the opportunity to provide feedback and participate in the survey. As a valued customer your opinions and experiences are extremely important to help SolidWorks continue to improve your productivity and efficiencies utilizing the SolidWorks software suite. You will not be contacted as a result of this survey for any sales purposes.<BR><BR>It is expected to take just 10 to 15 minutes and we look forward to your feedback. Participants who complete the survey may be eligible to win a Dell mobile workstation or one of five passes to SolidWorks World 2010.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>1</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Survey: Design Library Content]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[http://www.surveymonkey.com/s.aspx?sm=SbSxFm9QcQHiQK_2fyETGA7w_3d_3d]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1557</guid>
			<category>Survey</category>
			<pubDate>Mon, 01 Jun 2009 16:55:35 -0500</pubDate>
			<description><![CDATA[This survey is designed to assess the Design Library within SolidWorks. By participating in this survey, users will provide us with a better understanding of how content is found within the various sources offered in the Design Library. This information will allow our team to determine the successful aspects of the Design Library versus the areas that could be improved.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Survey: Non-PDM Users]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[http://www.surveymonkey.com/s.aspx?sm=7tADJCJ7HSY3llnfEA3dtQ_3d_3d]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1556</guid>
			<category>Survey</category>
			<pubDate>Thu, 28 May 2009 10:29:33 -0500</pubDate>
			<description><![CDATA[We want to hear from SolidWorks users at companies that are not currently using a Product Data Management system (such as Workgroup or Enterprise) to understand your needs and how you address come CAD management challenges and to give us some ideas for the future.<a href="http://www.surveymonkey.com/s.aspx?sm=7tADJCJ7HSY3llnfEA3dtQ_3d_3d">Click Here to take survey</a>]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Bulletin: IE8 and SolidWorks RSS news Task Pane issue (x64).]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[http://www.solidworks.com/sw/support/CustomerBulletins.html]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1474</guid>
			<category>Bulletin</category>
			<pubDate>Mon, 18 May 2009 11:53:10 -0500</pubDate>
			<description><![CDATA[The problem has been confirmed and been reported to development under SPR 480083 on x64 operating systems. It is caused a by conflict between Internet Explorer 8 and the News Feeds in the SolidWorks Taskpane. <BR><BR>Until the issue can be addressed by development, it can be avoided with one of the following methods:1. Uninstall Internet Explorer 8 and install Internet Explorer 7 instead. SolidWorks will launch successfully afterwards. <BR><BR>2. Turn off the News Feeds. Since SolidWorks does not start in this state, the option will have to be disabled directly in the Windows registry. Please use caution while working in the registry. The option can be found in HKEY_CURRENT_USER\Software\SolidWorks\SolidWorks 2009\General. Find "Show Latest News feeds In task pane" and change its value from "1" to "0." <BR><BR>3. If installing SolidWorks for the first time on a computer, and no HKEY_CURRENT_USER\Software\SolidWorks\SolidWorks 2009\General key exists to modify, then download the attached registry file, and double click on it to automatically create the key disabled.<BR><BR>You can find the current status of this issue by querying this SPR number in the Knowledge Base. <BR><BR>Also see Solution Id: S-036457 for details.]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Survey: Take our quality and stability survey to impact the next release!]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[http://www.surveygizmo.com/s/127546/quality-survey-ux]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1316</guid>
			<category>Survey</category>
			<pubDate>Wed, 06 May 2009 11:36:28 -0500</pubDate>
			<description><![CDATA[We need your input on SolidWorks quality and stability for product planning.<A HREF='http://www.surveygizmo.com/s/127546/quality-survey-ux'>Click here to start.</A>]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Survey: Share with us your awareness of the CAD market and SolidWorks products.]]></title>
			<author>gjankowski@solidworks.com (Greg Jankowski)</author>
			<link><![CDATA[http://www.surveymonkey.com/s.aspx?sm=dD25_2f6hRYa36DfqAASXO0g_3d_3d]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1315</guid>
			<category>Survey</category>
			<pubDate>Wed, 06 May 2009 11:24:36 -0500</pubDate>
			<description><![CDATA[Share with us your awareness of the CAD market and SolidWorks products.<A HREF='http://www.surveymonkey.com/s.aspx?sm=dD25_2f6hRYa36DfqAASXO0g_3d_3d'>Click here to start.</A>]]></description> 
			<publish:sales>0</publish:sales>
			<publish:marketing>0</publish:marketing>
			<publish:service>0</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
		<item>
			<title><![CDATA[Available: New SolidWorks Simulation Premium training available]]></title>
			<author>cmaceacheron@solidworks.com (Chris MacEacheron)</author>
			<link><![CDATA[http://www.solidworks.com/sw/support/CustomerBulletins.html]]></link>
			<guid isPermaLink="false">tag:www.solidworks.com,2009:1310</guid>
			<category>Available</category>
			<pubDate>Tue, 21 Apr 2009 09:57:55 -0500</pubDate>
			<description><![CDATA[DS SolidWorks has made additional training lessons available within our suite of Solidworks Simulation Premium offerings. Now available is the <b>SolidWorks Simulation Premium: Composites</b> lesson. If you have or are considering registerering for any Simulation Premium courses please ask your Value Added Reseller about this new offering.]]></description> 
			<publish:sales>1</publish:sales>
			<publish:marketing>1</publish:marketing>
			<publish:service>1</publish:service>
			<publish:education>0</publish:education>
			<publish:partners>0</publish:partners>
			
		</item>
	
	</channel>
</rss>

