function CalculatorSharer(type, report_date, report_language) {
		var share_type = $.trim( type );
		var report_date = $.trim( report_date );

		$.ajax({
			type: "GET",
			async: false,
			url: cfc_path + "sharer.cfc",
			data: "method=ShareFindings&returnFormat=plain" + 
					"&ReportDate=" + report_date +
					"&ReportLanguage=" + languageCode +
					"&ShareType=" + share_type +
					"&EnergyConsumptionCurrentName=" + swsc_current_design_name[1] +
					"&EnergyConsumptionCurrentValue=" + swsc_current_design_value[1] +
					"&EnergyConsumptionCurrentQuantity=" + swsc_current_design_quantity[1] +
					"&EnergyConsumptionBaselineName=" + swsc_baseline_design_name[1] +
					"&EnergyConsumptionBaselineValue=" + swsc_baseline_design_value[1] + 
					"&EnergyConsumptionBaselineQuantity=" + swsc_baseline_design_quantity[1] +
					"&CarbonFootprintCurrentName=" + swsc_current_design_name[2] + 
					"&CarbonFootprintCurrentValue=" + swsc_current_design_value[2] + 
					"&CarbonFootprintCurrentQuantity=" + swsc_current_design_quantity[2] + 
					"&CarbonFootprintBaselineName=" + swsc_baseline_design_name[2] + 
					"&CarbonFootprintBaselineValue=" + swsc_baseline_design_value[2] + 
					"&CarbonFootprintBaselineQuantity=" + swsc_baseline_design_quantity[2] +
					"&AirAcidificationCurrentName=" + swsc_current_design_name[3] +
					"&AirAcidificationCurrentValue=" + swsc_current_design_value[3] +
					"&AirAcidificationCurrentQuantity=" + swsc_current_design_quantity[3] + 
					"&AirAcidificationBaselineName=" + swsc_baseline_design_name[3] +
					"&AirAcidificationBaselineValue=" + swsc_baseline_design_value[3] + 
					"&AirAcidificationBaselineQuantity=" + swsc_baseline_design_quantity[3] +
					"&WaterEutrophicationCurrentName=" + swsc_current_design_name[4] + 
					"&WaterEutrophicationCurrentValue=" + swsc_current_design_value[4] + 
					"&WaterEutrophicationCurrentQuantity=" + swsc_current_design_quantity[4] + 
					"&WaterEutrophicationBaselineName=" + swsc_baseline_design_name[4] + 
					"&WaterEutrophicationBaselineValue=" + swsc_baseline_design_value[4] + 
					"&WaterEutrophicationBaselineQuantity=" + swsc_baseline_design_quantity[4],
			success:
				function(share_results) {						
					var share_results		= share_results;
					var individual_values	= share_results.split("|");
					var share_id 			= individual_values[0];
					var share_type 		= individual_values[1];
					var report_link		= "http://www.solidworks.com/sustainability/report.htm?id=" + share_id;
					
					if (share_type == 'facebook') {
						u=location.href;
						t='SolidWorks Sustainability Calculator';
						window.open( "http://www.facebook.com/sharer.php?u=" + encodeURIComponent( u ) + "&t=" + encodeURIComponent( t ),"sharer","toolbar=0,status=0,width=626,height=436" );
					}
			
					if (share_type == 'twitter') {
						window.open( "http://twitter.com/home?status=" + encodeURIComponent( "See how SolidWorks Sustainability could reduce the impact of my design " + report_link ), "twittersharer","width=786,height=560,toolbar=yes,location=yes,directories=yes,status=yes,menubar=yes,scrollbars=yes,copyhistory=yes,resizable=yes" );
					}
					
					if (share_type == 'email') {
						var email_recipient = "";
						var email_subject 	= "SolidWorks Sustainability Calculator";
						var email_body 	= "See how much SolidWorks Sustainability could reduce the impact of my design: " + report_link ;
						var mailto_link 	= "mailto:" + email_recipient + "?subject=" + email_subject + "&body=" + email_body;
						
						win = window.open( mailto_link, "emailWindow" );
						
						if (win && win.open &&! win.closed) win.close();							
					}
				}
		});
	return false;
	}
