Awards
Current Awards
![]() |
![]() |
![]() |
| Design News named SolidWorks 2011 a Finalist for the “Golden Mousetrap Best Product” award | SolidWorks customer, TiLite LLC, won the "2011 Progressive Manufacturing 100 Award” in the Innovation Mastery category | SolidWorks 2011 won Control Engineering’s "2011 Engineers’ Choice Award” in the Design, Simulation, Diagnostics category |
Past Achievements
| 2010 | Design News Magazine | Golden Mousetrap Award,” SolidWorks Sustainability software won Best Product Winner in the CAD Software category |
| Effie Award | The “3 Dudes Gone 3D” marketing program won for marketing effectiveness in the “Computer Software” category | |
| Global GREEN AWARDS™ 2010 | SolidWorks Sustainability software won the first-ever “Best New Green Product Innovation” honor | |
| 2009 | Boston Globe | “Best Places to Work in Massachusetts” |
| NASA Tech Briefs | Customer Deca-Medics Wins Create the Future Competition | |
| Control Engineering |
"Engineer’s Choice Award," SolidWorks 2009 won for Design Simulation category | |
| Managing Automation | Customer Big Belly named to PM 100 Award Winner list | |
| 2008 | Control Engineering | “Engineer’s Choice Awards,” SolidWorks was selected as the winner of the Application and Programming software categories – Applications category for SolidWorks 2008 |
| Boston Business Journal | “Best Places to Work in Massachusetts” | |
| Design News Magazine | “Golden Mousetrap Award,” SolidWorks 2008 3D CAD software won Best Product Winner in the CAD software category | |
| START-IT | “2008 Hottest Companies” | |
| NASA Tech Briefs | “Product of the Year” for SolidWorks 2008 | |
| Managing Automation | “Progressive Manufacturing Awards” | |
| ASEE | “CMC Excellence in Engineering Education Collaboration” | |
| START-IT | “START-IT 125,” SolidWorks selected and announced in the March |










