Find a Reseller
To find a local reseller, select your Country, State or Province:
| AL | AK | AZ | AR | CA | CO | CT | DE | FL | GA | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| AB | BC | MB | NS | ON | QC | SK |
|
| ||||||
| Concepts in Production | ||||||
| Provides Hands-On Seminar and Training | ||||||
|
MS, AL
| ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
Alaska | ||||||
|
There are no participating resellers in this state. | ||||||
| Digital Dimensions | ||||||
| Provides Hands-On Seminar and Training | ||||||
|
AZ, S. CA, Central CA | ||||||
Arkansas | ||||||
| Secant Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
AR, W. TN, N. LA
| ||||||
California | ||||||
| Digital Dimensions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| AZ, S. CA, Central CA | ||||||
| GoEngineer | ||||||
| Provides Hands-On Seminar and Training | ||||||
| ID, CA, UT | ||||||
| Hawk Ridge Systems | ||||||
| Provides Training | ||||||
| CA, NV, OR, WA & BC | ||||||
Colorado | ||||||
| MCAD Technologies, Inc. | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CO, NM | ||||||
Connecticut | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA | ||||||
| R&D Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| RI, CT, S. MA | ||||||
| Unitec | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, MA, NY | ||||||
Delaware | ||||||
|
| ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
|
| ||||||
| ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
| Trimech | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MD, VA, PA, NC, SC, GA | ||||||
Hawaii | ||||||
|
There are no participating resellers in this state. Idaho | ||||||
| GoEngineer | ||||||
| Provides Hands-On Seminar and Training | ||||||
| ID, CA, UT | ||||||
| Quest Integration | ||||||
| Provides Hands-On Seminar and Training | ||||||
| ID, WA | ||||||
Illinois | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN, IA, W. WI, ND, SD, W. IL | ||||||
| Computer Aided Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IL, IN, KY, WI, MO | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
| Graphics Systems Corporation | ||||||
| Provides Hands-On Seminar and Training | ||||||
WI, IL, IN
| ||||||
Indiana | ||||||
| 3DVision Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IN, KY, OH | ||||||
| Computer Aided Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IL, IN, KY, WI, MO | ||||||
| DASI Solutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MI, IN | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
| Graphics Systems Corporation | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WI, IL, IN | ||||||
Iowa | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN, IA, W. WI, ND, SD, W. IL | ||||||
| Tridaq | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NE, KS, MO, IA, IL, SD | ||||||
Kansas | ||||||
| Tridaq Provides Hands-On Seminar and Training NE, KS, MO, IA, IL, SD | ||||||
Kentucky | ||||||
| 3DVision Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IN, KY, OH | ||||||
| Computer Aided Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IL, IN, KY, WI, MO | ||||||
|
| ||||||
| Secant Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| AR, W. TN, N. LA | ||||||
| Texas Engineering Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TX, OK, LA | ||||||
Maine | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY |
||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
CT, RI, VT, NH, ME, MA
| ||||||
Maryland | ||||||
|
Massachusetts | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY |
||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA | ||||||
| R&D Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| RI, CT, S. MA | ||||||
| SolidVision | ||||||
| Provides Hands-On Seminar and Training | ||||||
|
MA, ME, NH, RI, VT
| ||||||
Michigan | ||||||
| DASI Solutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MI, IN | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
Minnesota | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN, IA, W. WI, ND, SD, W. IL | ||||||
| Symmetry Solutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN | ||||||
Mississippi | ||||||
| Concepts in Production | ||||||
| Provides Hands-On Seminar and Training | ||||||
MS, AL
| ||||||
Missouri | ||||||
| Computer Aided Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IL, IN, KY, WI, MO | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
| Tridaq | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NE, KS, MO, IA, IL, SD | ||||||
Montana | ||||||
| Salient Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MT | ||||||
Nebraska | ||||||
| Tridaq | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NE, KS, MO, IA, IL, SD | ||||||
Nevada | ||||||
| Hawk Ridge Systems | ||||||
| Provides Training | ||||||
| CA, NV, OR, WA & BC | ||||||
New Hampshire | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
CT, RI, VT, NH, ME, MA
| ||||||
New Jersey | ||||||
| Cimquest | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NJ, PA | ||||||
| DesignPoint Solutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NJ, PA, MD, DE, NY | ||||||
New Mexico | ||||||
| MCAD Technologies, Inc. | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CO, NM | ||||||
New York | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| CADimensions | ||||||
| Provides Hands-On Seminar | ||||||
NY
| ||||||
North Carolina | ||||||
| Creative Dezign | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NC | ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
| Trimech | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MD, VA, PA, NC, SC, GA | ||||||
North Dakota | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN, IA, W. WI, ND, SD, W. IL | ||||||
Ohio | ||||||
| 3DVision Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IN, KY, OH | ||||||
| CADVenture | ||||||
| Provides Hands-On Seminar and Training | ||||||
| OH, PA | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
Oklahoma | ||||||
| EngATech | ||||||
| Provides Hands-On Seminar | ||||||
|
OK
| ||||||
| Texas Engineering Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TX, OK, LA | ||||||
Oregon | ||||||
| Hawk Ridge Systems | ||||||
| Provides Training | ||||||
| CA, NV, OR, WA & BC | ||||||
| Next Level Engineering Services | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WA, OR, Alberta, British Columbia | ||||||
| Shounco Design Studios | ||||||
| Provides Hands-On Seminar and Training | ||||||
| OR, WA | ||||||
Pennsylvania | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| CADDWorks | ||||||
| Provides Hands-On Seminar and Training | ||||||
| PA | ||||||
| CADVenture | ||||||
| Provides Hands-On Seminar and Training | ||||||
| OH, PA | ||||||
| Cimquest | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NJ, PA | ||||||
| DesignPoint Solutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| NJ, PA, MD, DE, NY | ||||||
| Prism Engineering | ||||||
| Provides Hands-On Seminar and Training | ||||||
| PA | ||||||
| Roney Software | ||||||
| Provides Hands-On Seminar | ||||||
| PA | ||||||
| Solid Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| PA | ||||||
| Trimech | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MD, VA, PA, NC, SC, GA | ||||||
Rhode Island | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA | ||||||
| R&D Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
RI, CT, S. MA
| ||||||
South Carolina | ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
| TPM | ||||||
| Provides Hands-On Seminar and Training | ||||||
| SC | ||||||
| Trimech | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MD, VA, PA, NC, SC, GA | ||||||
South Dakota | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
MN, IA, W. WI, ND, SD, W. IL
| ||||||
|
| ||||||
| ModernTech Mechanical | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TN, NC, SC, GA, FL, AL | ||||||
| Secant Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| AR, W. TN, N. LA | ||||||
|
| ||||||
| Progression Technologies | ||||||
| Provides Hands-On Seminar | ||||||
| TX | ||||||
| Texas Engineering Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
| TX, OK, LA | ||||||
Utah | ||||||
| GoEngineer | ||||||
| Provides Hands-On Seminar and Training | ||||||
| ID, CA, UT | ||||||
Vermont | ||||||
| CADD Edge | ||||||
| Provides Hands-On Seminar and Training | ||||||
| CT, RI, VT, NH, ME, MA, PA, NY | ||||||
| Computer-Aided Products | ||||||
| Provides Hands-On Seminar and Training | ||||||
CT, RI, VT, NH, ME, MA
| ||||||
Virginia | ||||||
|
| ||||||
| Hawk Ridge Systems | ||||||
| Provides Training | ||||||
| CA, NV, OR, WA & BC | ||||||
| Next Level Engineering Services | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WA, OR, Alberta, British Columbia | ||||||
| Quest Integration | ||||||
| Provides Hands-On Seminar and Training | ||||||
| ID, WA | ||||||
| Shounco Design Studios | ||||||
| Provides Hands-On Seminar and Training | ||||||
| OR, WA | ||||||
West Virginia | ||||||
|
There are no participating resellers in this state. Wisconsin | ||||||
| Alignex | ||||||
| Provides Hands-On Seminar and Training | ||||||
| MN, IA, W. WI, ND, SD, W. IL | ||||||
| Computer Aided Technology | ||||||
| Provides Hands-On Seminar and Training | ||||||
| IL, IN, KY, WI, MO | ||||||
| Fisher Unitech | ||||||
| Provides Hands-On Seminar | ||||||
| MI, OH, MO, WI, IL, IN | ||||||
| Graphics Systems Corporation | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WI, IL, IN | ||||||
Wyoming | ||||||
|
There are no participating resellers in this state.
Canada | ||||||
| Automated Design Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Manitoba, Saskatchewan, Alberta | ||||||
| Next Level Engineering Services | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WA, OR, Alberta, British Columbia | ||||||
British Columbia | ||||||
| Hawk Ridge Systems | ||||||
| Provides Training | ||||||
| CA, NV, OR, WA & BC | ||||||
| Next Level Engineering Services | ||||||
| Provides Hands-On Seminar and Training | ||||||
| WA, OR, Alberta, British Columbia | ||||||
Manitoba | ||||||
| Automated Design Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Manitoba, Saskatchewan, Alberta | ||||||
Nova Scotia | ||||||
| Javelin Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Ontario, Nova Scotia | ||||||
Ontario | ||||||
| CAD MicroSolutions | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Ontario | ||||||
| Javelin Technologies | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Ontario, Nova Scotia | ||||||
Quebec | ||||||
| SolidXperts | ||||||
| Provides Hands-On Seminar and Training | ||||||
| Quebec | ||||||
Saskatchewan | ||||||
| Automated Design Systems | ||||||
| Provides Hands-On Seminar and Training | ||||||
|
Manitoba, Saskatchewan, Alberta
PLANET SOFTWARE Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Training Provides Hands-On Seminar and Training MB CAD-Computer Vertriebs GmbH Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Hands-On Seminar and Training Provides Training Provides Hands-On Seminar and Training
|