PDM System Requirements
System hardware and operating system requirements for SolidWorks Product Data Management (PDM) products.
SolidWorks Enterprise PDM
CAD Editor
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows 7 | ![]() |
|
|
|
| Windows 8 (64-bit only) | |
|
|
|
| Windows Vista | ![]() |
|
|
|
| Windows XP | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 2 GB or more | |||
| Disk Space | 10 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Microsoft Office Document Support | 2003, 2007, 2010 | 2003, 2007, 2010 | 2003, 2007, 2010 | 2003, 2007, 2010 |
| Other | ||||
| Anti-Virus | Supported Anti-Virus Products | |||
| Networking | Microsoft Windows networking. Novell networks and non-Windows network storage devices are not supported | |||
| Virtual environments and storage devices | Supported storage devices | |||
Contributor
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows 7 | ![]() |
|
|
|
| Windows 8 | |
|
|
|
| Windows Vista | ![]() |
|
|
|
| Windows XP | ![]() |
|
![]() |
![]() |
| Minimum Hardware | ||||
| RAM | 1GB or more | |||
| Disk Space | 5 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Microsoft Products | ||||
| Microsoft Office | 2003, 2007, 2010 | 2003, 2007, 2010 | 2003, 2007, 2010 | 2003, 2007, 2010 |
| Other | ||||
| Anti-Virus | Supported Anti-Virus Products | |||
| Networking | Microsoft Windows networking. Novell networks and non-Windows network storage devices are not supported | |||
| Virtual environments and storage devices | Supported storage devices | |||
SolidWorks Enterprise PDM Client - Web
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows 7 | ![]() |
|
|
|
| Windows 8 | |
|
|
|
| Windows Vista | ![]() |
|
|
|
| Windows XP SP2 | ![]() |
|
|
|
| 32-bit Operating System Support | ![]() |
|
|
|
| 64-bit Operating System Support | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 1 GB or more | |||
| Disk Space | 2 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Web Browser | ||||
| Internet Explorer | IE 7,8,9 | IE 7,8,9 | IE 8,9 | IE 8,9 |
SolidWorks Enterprise PDM Archive Server
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows Server 2003 SP1 | ![]() |
|
|
|
| Windows Server 2008 | ![]() |
|
|
|
| Windows Server 2008 R2 | ![]() |
|
|
|
| Windows Server 2012 | |
|
|
|
| 32-bit Operating System Support | ![]() |
|
|
|
| 64-bit Operating System Support | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 2 GB or more | |||
| Disk Space | 50 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Other | ||||
| Virtual environments and storage devices | Supported storage devices | |||
Database Server
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows Server 2003 SP1 | ![]() |
|
|
|
| Windows Server 2008 | ![]() |
|
|
|
| Windows Server 2008 R2 | ![]() |
|
|
|
| Windows Server 2012 | |
|
|
|
| SQL Server Platform | ||||
| SQL 2005 SP2 | ![]() |
|
|
|
| SQL 2008 | ![]() |
|
|
|
| SQL 2008 R2 | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 4 GB or more | |||
| Disk Space | 10 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Other | ||||
| Virtual environments and storage devices | Supported storage devices | |||
Web Server
| Operating Systems | 2011 | 2012 | 2013 | 2013 |
| Windows Server 2003 SP1 & Information Services (IIS) | ![]() |
|
![]() |
![]() |
| Windows Server 2008 & Information Services (IIS) | ![]() |
|
|
|
| Windows Server 2008 R2 & Information Services (IIS) | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 2 GB or more | |||
| Disk Space | 1 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Other | ||||
| Virtual environments and storage devices | Supported storage devices | |||
Notes
- The minimum requirement is the recommended minimum to run the software. These recommendations will vary depending on implementation size. SolidWorks Corporation cannot guarantee system performance or behaviour for installations running on configurations not meeting the minimum recommended levels. The hard drive requirements are solely dependent on the size of data stored in the system. Therefore, the actual requirements can exceed the values stated.
- It is not recommended to install any instances of other applications on the Database or Archive Server. It is recommended these are dedicated machines.
- To ensure optimum performance, it is not recommended to install anti-virus software on the vault computer
SolidWorks Workgroup PDM
SolidWorks Workgroup PDM Client & Viewer
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows 7 | ![]() |
|
|
|
| Windows 8 | |
|
|
|
| Windows Vista | ![]() |
|
|
|
| Windows XP SP2 and Higher | ![]() |
|
|
|
| 32-bit Operating System Support | ![]() |
|
|
|
| 64-bit Operating System Support | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 512 MB or more | |||
| Disk Space | 5 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Other | ||||
| Internet Explorer | IE 7,8,9 | IE 7,8,9 | IE 8,9 | |
| Virtual environments and storage devices | Supported storage devices | |||
SolidWorks Workgroup PDM Vault
| Operating Systems | 2011 | 2012 | 2013 | 2014 |
| Windows Server 2003 SP1 | ![]() |
|
|
![]() |
| Windows Server 2008 | ![]() |
|
|
|
| Windows Server 2008 R2 | ![]() |
|
![]() |
|
| Windows Server 2012 | |
|
|
|
| Windows Small Business Server Editions | ![]() |
![]() |
![]() |
![]() |
| 32-bit Operating System Support | ![]() |
|
|
|
| 64-bit Operating System Support | ![]() |
|
|
|
| Minimum Hardware | ||||
| RAM | 2 GB or more | |||
| Disk Space | 50 GB or more | |||
| Processor | Intel® or AMD® processors | |||
| Other | ||||
| Web Server Requirements | Microsoft Internet Information Services (IIS) 5.1 or later. | |||
| API Trigger Requirements | Microsoft Message Queuing (MSMQ), Microsoft Message Queuing Triggers | |||
| Virtual environments and storage devices | Supported storage devices | |||
Notes
- SolidWorks Workgroup PDM requirements vary based on number of files, size of files, and number of revisions.
- The Microsoft Indexing Service used to search for vaulted files in SolidWorks Workgroup PDM is not supported on 64-bit operating systems unless changes are made to the Vault Server operating system. Please refer to SolidWorks knowledge base article S-054407 or contact your SolidWorks value added reseller (VAR).







