Systemanforderungen
Betriebssysteme
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
Client-Produkte (z. B. SOLIDWORKS) | |||
Windows 11, 64-Bit | |||
Windows 10, 64 Bit | |||
Serverprodukte (z. B. SOLIDWORKS PDM, SNL-MANAGER) | |||
Windows Server 2025 | (SW2025 SP3) | ||
Windows Server 2022 | |||
Windows Server 2019 | |||
eDrawings für Mac | |||
macOS Tahoe (26.0) | Wird noch bekanntgegeben | ||
macOS Sequoia (15.0) | (Ende der Lebensdauer: eDrawings 2027) | ||
macOS Sonoma (14.0) | (Ende der Lebensdauer: eDrawings 2026) | ||
macOS Ventura (13.0) | |||
macOS Monterey (12.0) |
Microsoft SQL Server und Microsoft Office
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
MS SQL | |||
SQL 2025 | Wird noch bekanntgegeben | ||
SQL 2022 | |||
SQL 2019 | SQL 2019 CU22 erforderlich | SQL 2019 CU22 erforderlich | SQL 2019 CU22 erforderlich (Ende der Lebensdauer: SW 2026) |
SQL 2017 | |||
MS Office | |||
Word, Excel, PowerPoint | 2021 | 2021 2024 (SW2025 SP3) | 2021 Ende der Lebensdauer SW 2026) 2024 |
Hardware und Hypervisoren
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
Hardware | |||
Prozessor | x86_64 (Intel 64 or AMD64) | ||
RAM | 16 GB (32 GB empfohlen) PDM Contributor/Viewer oder Electrical Schematic: 8 GB (16 GB empfohlen) | ||
Grafik/GPU | Zertifizierte Karten und Treiber | ||
Laufwerke | SSD-Laufwerke für optimale Leistung empfohlen | ||
Hypervisoren (virtuelle Umgebungen) | |||
VMware vSphere ESXi | 8.0.1 U1 | 8.0.3 U3 | Wird noch bekanntgegeben |
VMware Workstation | 17.0.2 | 17.6.0 | Wird noch bekanntgegeben |
Microsoft Hyper-V | 2022 | 2022 | Wird noch bekanntgegeben |
Parallels Desktop, Mac | 18.3.2 | 20.2.0 | Wird noch bekanntgegeben |
Citrix XenServer | Wird noch bekanntgegeben | Wird noch bekanntgegeben | Wird noch bekanntgegeben |
|
Antiviren-Produkte
Anleitung für eine erfolgreiche Installation von SOLIDWORKS und eine optimale Laufzeitleistung |
---|
|
Support-Lebenszyklus von Microsoft-/Apple-Produkten (SOLIDWORKS 2024 - 2026)
Produkte | Start des Supports | Ende des Supports1 |
---|---|---|
Windows 11, 64-Bit | SW 2022 SP2 | Aktiv |
Windows 10, 64 Bit | SW 2015 SP5 | SW 2025 SP5 |
Windows Server 2025 | SW 2025 SP3 | Aktiv |
Windows Server 2022 | SW 2022 SP4 | SW 2028 SP5 |
Windows Server 2019 | SW 2019 SP3 | SW 2025 SP5 |
SQL Server 2025 | Wird noch bekanntgegeben | Wird noch bekanntgegeben |
SQL Server 2022 | SW 2023 SP2 | Aktiv |
SQL Server 2019 | SW 2020 SP0 | SW 2026 SP5 |
SQL Server 2017 | SW 2018 SP0 | SW 2024 SP5 |
Word, Excel, PowerPoint 2024 (64-Bit empfohlen) | SW 2025 SP3 | Aktiv |
Word, Excel, PowerPoint 2021 (64-Bit empfohlen) | SW 2022 SP2 | SW 2026 SP5 |
macOS Tahoe (26.0) | Wird noch bekanntgegeben | Wird noch bekanntgegeben |
macOS Sequoia (15.0) | eDrawings 2025 | eDrawings 2027 |
macOS Sonoma (14.0) | eDrawings 2024 | eDrawings 2026 |
macOS Ventura (13.0) | eDrawings 2023 | eDrawings 2025 |
macOS Monterey (12.0) | eDrawings 2022 | eDrawings 2024 |
Produktsupport-Lebenszyklus von Microsoft-/Apple-Produkten (SOLIDWORKS 2023 und älter)
Produkte | Start des Supports | Ende des Supports1 |
---|---|---|
Windows 8,1, 64-Bit | SW 2014 SP1 | SW 2018 SP5 |
Windows 7, 64-Bit | SW 2010 SP1 | SW 2020 SP5 |
Windows 7, 32-Bit | SW 2010 SP1 | SW 2014 SP5 |
Windows Vista, 64-Bit | SW 2008 SP3.1 | SW 2013 SP5 |
Windows Vista, 32-Bit | SW 2008 SP0 | SW 2013 SP5 |
Windows XP, 64-Bit | SW 2006 SP4 | SW 2012 SP5 |
Windows XP, 32-Bit | SW 2001Plus SP0 | SW 2013 SP5 |
Windows Server 2016 | SW 2017 SP2 | SW 2023 SP5 |
Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 |
Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 |
Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 |
Windows Server 2008 | SW 2008 | SW 2014 SP5 |
SQL Server 2016 | SW 2017 SP0 | SW 2023 SP5 |
SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 |
SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 |
SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 |
IE 11 | SW 2014 SP3 | Beendet |
IE 10 | SW 2013 SP0 | SW 2016 SP5 |
IE 9 | SW 2011 SP4 | SW 2015 SP5 |
IE 8 | SW 2009 SP5 | SW 2014 SP5 |
Word, Excel, PowerPoint 2019 (64-Bit empfohlen) | SW 2019 SP2 | SW 2023 SP5 |
Word, Excel, PowerPoint 2016 (64-Bit empfohlen) | SW 2016 SP3 | SW 2023 SP5 |
Word, Excel 2013 | SW 2013 SP4 | SW 2020 SP5 |
Word, Excel 2010 | SW 2010 SP5 | SW 2018 SP5 |
Word, Excel 2007 | SW 2008 SP1 | SW 2014 SP5 |
macOS Big Sur (11.0) | eDrawings 2021 | eDrawings 2023 |
macOS Catalina (10.15) | eDrawings 2020 | eDrawings 2022 |
macOS Mojave (10.14) | eDrawings 2019 | eDrawings 2021 |
macOS High Sierra (10.13) | eDrawings 2019 | eDrawings 2020 |
macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 |
OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Hinweise:
- Das Ende des Supports (End of Support, EOS) entspricht der letzten SOLIDWORKS Version, bei der ein Microsoft-Produkt unterstützt wird (synchron mit dem Enddatum des Microsoft-Mainstream-Supports). SOLIDWORKS Versionen unterstützen nach dem Ende des Supports das besagte Microsoft-Produkt nicht mehr. Im Falle eines Betriebssystems wird die SOLIDWORKS Installation blockiert.
- Der SOLIDWORKS Produktsupport-Lebenszyklus bestimmt das Supportende von SOLIDWORKS Versionen.
- SOLIDWORKS empfiehlt die Verwendung des aktuellen Microsoft-Updates für Windows und Office.
- SOLIDWORKS unterstützt alle Versionen von Windows 10 und Windows 11 bei entsprechenden SOLIDWORKS Versionen, solange es weiterhin sowohl durch den SOLIDWORKS Produktsupport-Lebenszyklus als auch das Informationsblatt zum Lebenszyklus von Microsoft Windows abgedeckt ist.
- SOLIDWORKS empfiehlt die Verwendung eines Windows Server-Betriebssystems für alle auf Servern basierenden SOLIDWORKS Produkte. Informationen zur Auswahl der Windows Server Edition, die Ihren Anforderungen entspricht, finden Sie in der Dokumentation zu Microsoft Windows Server.
- Windows Home-Editionen und Windows To Go werden nicht unterstützt.
- Apple Mac Computer, auf denen Windows über Boot Camp ausgeführt wird, werden nicht unterstützt.
- SOLIDWORKS 2018 unter Windows 8.1 und Windows Server 2012 R2 erfordert das Microsoft-Update von April 2014
- Es wird nicht empfohlen, auf dem SOLIDWORKS PDM Archiv- oder Datenbankserver Instanzen anderer Anwendungen zu installieren. Für PDM Professional wird empfohlen, als Archiv- und Datenbankserver zwei separate, dedizierte Rechner zu verwenden.
- SOLIDWORKS testet bzw. zertifiziert keine VPN-Lösungen (Virtual Private Network), bietet aber bestmöglichen Support. Benutzer können unter Umständen angewiesen werden, sich direkt an ihren VPN-Anbieter zu wenden, um Fehler zu beheben.
- Ab SOLIDWORKS 2020 werden DVD-Distributionsmedien nur noch auf Anfrage bereitgestellt. Bitte wenden Sie sich an Ihren Fachhändler.