System Requirements
Operating Systems
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
Client Products (e.g. SOLIDWORKS) | |||
Windows 11, 64-bit | |||
Windows 10, 64-bit | |||
Server Products (e.g. SOLIDWORKS PDM, SNL Manager) | |||
Windows Server 2025 | (SW2025 SP3) | ||
Windows Server 2022 | |||
Windows Server 2019 | |||
eDrawings for Mac | |||
macOS Tahoe (26.0) | To be announced | ||
macOS Sequoia (15.0) | (End of Life: eDrawings 2027) | ||
macOS Sonoma (14.0) | (End of Life: eDrawings 2026) | ||
macOS Ventura (13.0) | |||
macOS Monterey (12.0) |
Microsoft SQL Server and Microsoft Office
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
MS SQL | |||
SQL 2025 | To be announced | ||
SQL 2022 | |||
SQL 2019 | SQL 2019 CU22 required | SQL 2019 CU22 required | SQL 2019 CU22 required (End of Life: SW 2026) |
SQL 2017 | |||
MS Office | |||
Word, Excel, PowerPoint | 2021 | 2021 2024 (SW2025 SP3) | 2021 (End of Life: SW 2026) 2024 |
Hardware and Hypervisors
SOLIDWORKS 2024 | SOLIDWORKS 2025 | SOLIDWORKS 2026 | |
---|---|---|---|
Hardware | |||
Processor | x86_64 (Intel 64 or AMD64) | ||
RAM | 16 GB (32 GB recommended) PDM Contributor/Viewer or Electrical Schematic: 8 GB (16 GB recommended) | ||
Graphics / GPU | Certified cards and drivers | ||
Drives | SSD drives recommended for optimal performance | ||
Hypervisors (Virtual Environments) | |||
VMware vSphere ESXi | 8.0.1 U1 | 8.0.3 U3 | To be announced |
VMware Workstation | 17.0.2 | 17.6.0 | To be announced |
Microsoft Hyper-V | 2022 | 2022 | To be announced |
Parallels Desktop, Mac | 18.3.2 | 20.2.0 | To be announced |
Citrix XenServer | To be announced | To be announced | To be announced |
|
Antivirus Products
Guidelines to help ensure SOLIDWORKS installation success and optimal runtime performance |
---|
|
Microsoft/Apple Products Support Lifecycle (SOLIDWORKS 2024 - 2026)
Products | Start of Support | End of Support1 |
---|---|---|
Windows 11, 64-bit | SW 2022 SP2 | Active |
Windows 10, 64-bit | SW 2015 SP5 | SW 2025 SP5 |
Windows Server 2025 | SW 2025 SP3 | Active |
Windows Server 2022 | SW 2022 SP4 | SW 2028 SP5 |
Windows Server 2019 | SW 2019 SP3 | SW 2025 SP5 |
SQL Server 2025 | To be announced | To be announced |
SQL Server 2022 | SW 2023 SP2 | Active |
SQL Server 2019 | SW 2020 SP0 | SW 2026 SP5 |
SQL Server 2017 | SW 2018 SP0 | SW 2024 SP5 |
Word, Excel, PowerPoint 2024 (64-bit recommended) | SW 2025 SP3 | Active |
Word, Excel, PowerPoint 2021 (64-bit recommended) | SW 2022 SP2 | SW 2026 SP5 |
macOS Tahoe (26.0) | To be announced | To be announced |
macOS Sequoia (15.0) | eDrawings 2025 | eDrawings 2027 |
macOS Sonoma (14.0) | eDrawings 2024 | eDrawings 2026 |
macOS Ventura (13.0) | eDrawings 2023 | eDrawings 2025 |
macOS Monterey (12.0) | eDrawings 2022 | eDrawings 2024 |
Microsoft/Apple Products Support Lifecycle (SOLIDWORKS 2023 and older)
Products | Start of Support | End of Support1 |
---|---|---|
Windows 8.1, 64-bit | SW 2014 SP1 | SW 2018 SP5 |
Windows 7, 64-bit | SW 2010 SP1 | SW 2020 SP5 |
Windows 7, 32-bit | SW 2010 SP1 | SW 2014 SP5 |
Windows Vista, 64-bit | SW 2008 SP3.1 | SW 2013 SP5 |
Windows Vista, 32-bit | SW 2008 SP0 | SW 2013 SP5 |
Windows XP, 64-bit | SW 2006 SP4 | SW 2012 SP5 |
Windows XP, 32-bit | SW 2001Plus SP0 | SW 2013 SP5 |
Windows Server 2016 | SW 2017 SP2 | SW 2023 SP5 |
Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 |
Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 |
Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 |
Windows Server 2008 | SW 2008 | SW 2014 SP5 |
SQL Server 2016 | SW 2017 SP0 | SW 2023 SP5 |
SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 |
SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 |
SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 |
IE 11 | SW 2014 SP3 | Ended |
IE 10 | SW 2013 SP0 | SW 2016 SP5 |
IE 9 | SW 2011 SP4 | SW 2015 SP5 |
IE 8 | SW 2009 SP5 | SW 2014 SP5 |
Word, Excel, PowerPoint 2019 (64-bit recommended) | SW 2019 SP2 | SW 2023 SP5 |
Word, Excel, PowerPoint 2016 (64-bit recommended) | SW 2016 SP3 | SW 2023 SP5 |
Word, Excel 2013 | SW 2013 SP4 | SW 2020 SP5 |
Word, Excel 2010 | SW 2010 SP5 | SW 2018 SP5 |
Word, Excel 2007 | SW 2008 SP1 | SW 2014 SP5 |
macOS Big Sur (11.0) | eDrawings 2021 | eDrawings 2023 |
macOS Catalina (10.15) | eDrawings 2020 | eDrawings 2022 |
macOS Mojave (10.14) | eDrawings 2019 | eDrawings 2021 |
macOS High Sierra (10.13) | eDrawings 2019 | eDrawings 2020 |
macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 |
OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Notes:
- End Of Support (EOS) corresponds to the last SOLIDWORKS release where a Microsoft product is supported (This is synchronized with the Microsoft Mainstream Support End Date). SOLIDWORKS releases after the EOS are not supported for the said Microsoft product and SOLIDWORKS installation is blocked in the case of an operating system.
- SOLIDWORKS Product Support Lifecycle defines the End Of Support for SOLIDWORKS versions.
- SOLIDWORKS recommends using the latest Microsoft update of Windows and Office.
- SOLIDWORKS supports each Windows 10 and Windows 11 release for applicable SOLIDWORKS releases as long as it is still covered by both the SOLIDWORKS Product Support Lifecycle and Microsoft Windows Lifecycle Fact Sheet.
- SOLIDWORKS recommends using a Windows Server operating system for all SOLIDWORKS server-based products. Refer to the Microsoft Windows Server documentation to select the Windows Server edition that meets your needs.
- Windows Home Editions and Windows To Go are not supported.
- Apple Mac machines running Windows using Boot Camp are not supported.
- SOLIDWORKS 2018 on Windows 8.1 and Windows Server 2012 R2 requires the Microsoft April 2014 update
- It is not recommended to install any instances of other applications on the SOLIDWORKS PDM Archive or Database Server. For PDM Professional, it is recommended the Archive and Database servers are two separate, dedicated machines.
- SOLIDWORKS does not test or certify VPN (Virtual Private Network) solutions but provides best-effort support. Users may be directed to work directly with their VPN provider to resolve issues on a case-by-case basis.
- Beginning with SOLIDWORKS 2020, DVD distribution media will only be provided on request. Please contact your Reseller.