Requisiti di sistema
Sistemi operativi
SOLIDWORKS 2023 | SOLIDWORKS 2024 | SOLIDWORKS 2025 | |
---|---|---|---|
Prodotti client (ad esempio SOLIDWORKS) | |||
Windows 11 a 64 bit | |||
Windows 10 a 64 bit | (fine vita: SW 2025) | ||
Prodotti server (ad esempio SOLIDWORKS PDM, SNL Manager) | |||
Windows Server 2022 | |||
Windows Server 2019 | (fine vita: SW 2025) | ||
Windows Server 2016 | |||
eDrawings per Mac | |||
macOS Sequoia (15.0) | |||
macOS Sonoma (14.0) | (fine vita: eDrawings 2026) | ||
macOS Ventura (13.0) | (fine vita: eDrawings 2025) | ||
macOS Monterey (12.0) | |||
macOS Big Sur (11.0) |
Microsoft SQL Server e Microsoft Office
SOLIDWORKS 2023 | SOLIDWORKS 2024 | SOLIDWORKS 2025 | |
---|---|---|---|
MS SQL | |||
SQL 2022 | (SW2023 SP2) | ||
SQL 2019 | SQL 2019 CU4 necessario | SQL 2019 CU4 necessario | SQL 2019 CU4 necessario (fine vita: SW 2026) |
SQL 2017 | |||
SQL 2016 | |||
MS Office | |||
Word, Excel, PowerPoint | 2016, 2019, 2021 | 2021 | 2021 |
Hardware e hypervisor
SOLIDWORKS 2023 | SOLIDWORKS 2024 | SOLIDWORKS 2025 | |
---|---|---|---|
Hardware | |||
Processore | x86_64 (Intel 64 o AMD64) | ||
RAM | Almeno 16 GB PDM Contributor/Viewer o Electrical Schematic: almeno 8 GB | ||
Scheda grafica/GPU | Schede e driver certificati | ||
Unità | Unità SSD consigliate per prestazioni ottimali | ||
Hypervisor (ambienti virtuali) | |||
VMware vSphere ESXi | 7.0 U3f | 8.0.1 U1 | In attesa di annuncio |
Workstation VMware | 16.2.4 | 17.0.2 | In attesa di annuncio |
Microsoft Hyper-V | 2022 | 2022 | In attesa di annuncio |
Parallels Desktop, Mac | 17.1.2 | 18.3.2 | In attesa di annuncio |
Citrix XenServer | 8.2 LTSR | In attesa di annuncio | In attesa di annuncio |
|
Prodotti antivirus
Linee guida per la corretta installazione di SOLIDWORKS e per ottenere prestazioni di runtime ottimali |
---|
|
Ciclo di vita del supporto per i prodotti Microsoft/Apple (SOLIDWORKS 2023 - 2025)
Prodotti | Inizio del supporto | Fine del supporto1 |
---|---|---|
Windows 11 a 64 bit | SW 2022 SP2 | Attivo |
Windows 10 a 64 bit | SW 2015 SP5 | SW 2025 SP5 |
Windows Server 2022 | SW 2022 SP4 | SW 2028 SP5 |
Windows Server 2019 | SW 2019 SP3 | SW 2025 SP5 |
Windows Server 2016 | SW 2017 SP2 | SW 2023 SP5 |
SQL Server 2022 | SW 2023 SP2 | Attivo |
SQL Server 2019 | SW 2020 SP0 | SW 2026 SP5 |
SQL Server 2017 | SW 2018 SP0 | SW 2024 SP5 |
SQL Server 2016 | SW 2017 SP0 | SW 2023 SP5 |
Word, Excel, PowerPoint 2021 (consigliato a 64 bit) | SW 2022 SP2 | Attivo |
Word, Excel, PowerPoint 2019 (consigliato a 64 bit) | SW 2019 SP2 | SW 2023 SP5 |
Word, Excel, PowerPoint 2016 (consigliato a 64 bit) | SW 2016 SP3 | SW 2023 SP5 |
macOS Sequoia (15.0) | eDrawings 2025 | eDrawings 2027 |
macOS Sonoma (14.0) | eDrawings 2024 | eDrawings 2026 |
macOS Ventura (13.0) | eDrawings 2023 | eDrawings 2025 |
macOS Monterey (12.0) | eDrawings 2022 | eDrawings 2024 |
macOS Big Sur (11.0) | eDrawings 2021 | eDrawings 2023 |
Ciclo di vita del supporto per i prodotti Microsoft/Apple (SOLIDWORKS 2022 e versioni precedenti)
Prodotti | Inizio del supporto | Fine del supporto1 |
---|---|---|
Windows 8.1 a 64 bit | SW 2014 SP1 | SW 2018 SP5 |
Windows 7 a 64 bit | SW 2010 SP1 | SW 2020 SP5 |
Windows 7 a 32 bit | SW 2010 SP1 | SW 2014 SP5 |
Windows Vista a 64 bit | SW 2008 SP3.1 | SW 2013 SP5 |
Windows Vista a 32 bit | SW 2008 SP0 | SW 2013 SP5 |
Windows XP a 64 bit | SW 2006 SP4 | SW 2012 SP5 |
Windows XP a 32 bit | SW 2001Plus SP0 | SW 2013 SP5 |
Windows Server 2012 R2 | SW 2014 SP3 | SW 2019 SP5 |
Windows Server 2012 | SW 2014 SP0 | SW 2018 SP5 |
Windows Server 2008 R2, SP1 | SW 2009 | SW 2017 SP5 |
Windows Server 2008 | SW 2008 | SW 2014 SP5 |
SQL Server 2014 | SW 2015 SP0 | SW 2021 SP5 |
SQL Server 2012 | SW 2013 SP2 | SW 2019 SP5 |
SQL Server 2008 R2 | SW 2010 SP4 | SW 2017 SP5 |
IE 11 | SW 2014 SP3 | Terminato |
IE 10 | SW 2013 SP0 | SW 2016 SP5 |
IE 9 | SW 2011 SP4 | SW 2015 SP5 |
IE 8 | SW 2009 SP5 | SW 2014 SP5 |
Word, Excel 2013 | SW 2013 SP4 | SW 2020 SP5 |
Word, Excel 2010 | SW 2010 SP5 | SW 2018 SP5 |
Word, Excel 2007 | SW 2008 SP1 | SW 2014 SP5 |
macOS Catalina (10.15) | eDrawings 2020 | eDrawings 2022 |
macOS Mojave (10.14) | eDrawings 2019 | eDrawings 2021 |
macOS High Sierra (10.13) | eDrawings 2019 | eDrawings 2020 |
macOS Sierra (10.12) | eDrawings 2017 | eDrawings 2019 |
OS X El Capitan (10.11) | eDrawings 2017 | eDrawings 2018 |
OS X Yosemite (10.10) | eDrawings 2015 | eDrawings 2018 |
Note:
- per Fine del supporto (End Of Support, EOS) si intende l'ultima versione SOLIDWORKS che supporta un prodotto Microsoft (viene sincronizzata con la data di fine del supporto Mainstream Microsoft). Le versioni SOLIDWORKS successive alla EOS non sono supportate sui prodotti Microsoft e l'installazione di SOLIDWORKS è bloccata su questi sistemi operativi.
- Il ciclo di vita del supporto per i prodotti SOLIDWORKS definisce la Fine del supporto per le versioni SOLIDWORKS.
- SOLIDWORKS consiglia di utilizzare l'ultimo aggiornamento Microsoft di Windows e Office.
- SOLIDWORKS supporta qualsiasi versione di Windows 10 e Windows 11 per le versioni SOLIDWORKS compatibili purché rientri nel ciclo di vita del supporto per i prodotti SOLIDWORKS enella scheda informativa sul ciclo di vita Microsoft Windows.
- SOLIDWORKS consiglia di utilizzare un sistema operativo Windows Server per tutti i prodotti SOLIDWORKS basati su server. Fare riferimento alla documentazione di Microsoft Windows Server per scegliere l'edizione di Windows Server più adatta alle proprie esigenze.
- Le versioni Windows Home Edition e Windows To Go non sono supportate.
- I computer basati su Apple Mac® che eseguono Windows utilizzando la funzionalità Boot Camp non sono supportati.
- SOLIDWORKS 2018 su Windows 8.1 e Windows Server 2012 R2 richiedono l'aggiornamento Microsoft di aprile 2014
- Non è consigliato installare alcuna istanza di altre applicazioni su SOLIDWORKS PDM Archive o Database Server. Per PDM Professional, si consiglia di installare i server Archive e Database su due computer separati dedicati.
- SOLIDWORKS non testa né certifica le soluzioni VPN (Virtual Private Network), ma fornisce il miglior supporto possibile. Gli utenti potrebbero essere indirizzati a collaborare direttamente con il proprio provider VPN per la risoluzione dei problemi, caso per caso.
- A partire da SOLIDWORKS 2020, i supporti di distribuzione DVD saranno disponibili solo su richiesta. Contattare il proprio rivenditore.