Compare SOLIDWORKS Simulation Offer Packages
| Capability | SOLIDWORKS Simulation Designer | SOLIDWORKS Simulation Engineer | SOLIDWORKS Simulation Analyst | SOLIDWORKS Simulation CFD Engineer | Electromagnetics Engineer |
|---|---|---|---|---|---|
| Integration and Usability | |||||
| SOLIDWORKS Design Associativity | |||||
| Performance Trade Off Studies | |||||
| Parametric Design Exploration | |||||
| eLearning Experience | |||||
| Collaboration and Data Management | |||||
| Engineering Collaboration | * | ||||
| Data Access and Management | * | ||||
| Lightweight Results Review | |||||
| Computation | |||||
| Local/Embedded Computing | |||||
| High-Performance Cloud Computing | |||||
| Analysis Types | |||||
| Multiphysics Capabilities | |||||
| Thermal Analysis | |||||
| Frequency Analysis | |||||
| Linear Static Analysis | |||||
| Linear Dynamic Analysis | |||||
| Nonlinear Static Analysis | |||||
| Nonlinear Dynamic Analysis (Explicit) | |||||
| Durability Analysis (Fatigue) | |||||
| Fluid Flow Analysis | |||||
| Conjugate Heat Transfer Analysis | |||||
| Advanced Radiation Simulation | |||||
| Electronic Cooling Simulation | |||||
| Low Frequency Electromagnetic Simulation | |||||
| High Frequency Electromagnetic Simulation | |||||
| EMI/EMC Compliance Readiness Simulation | |||||
| EDA/PCB Analysis | |||||
*Requires SOLIDWORKS Design with Cloud Services. Learn more about Cloud Services.